Report 2017
In 2017 Gorodishche orphanage for children with special needs welcomed 104 Burren Chernobyl Project volunteers, who purchased goods at the total cost of 35223.92 Belarusian rubles. Volunteers also participated in the organization of entertainment, sports, gaming events, excursions and trips, and helped looking after the children in beds.
Cherven orphanage for children with special needs hosted 14 volunteers from the Burren Chernobyl Project and about 10 volunteers from Chernobyl Children's Trust. The volunteers purchased goods at the total cost of 25921.6 BYR. They organized entertainment for the children on site and trips to the cinema and into town at the total amount of 15350 Belarusian rubles.
In 2017 Chernobyl Children's Trust sent 38 volunteers to Belarus, as well as provided humanitarian aid to the organizations and institutions: “White Dove over Chernobyl”, Cherven Children’s orphanage, Special needs school in Zavodsky District of Minsk, Dribin Social service centre, Slutsk baby orphanage, and also purchased goods on the territory of the Republic of Belarus at the total amount of 6362 BYR, and 31997 euros. They also organized the rehabilitation for the children and young people with special needs from families - 51 people - in "Nadezhda" rest house.
Payment:
№ | Recipient | Amount, BYN | Aid | Date |
---|---|---|---|---|
1 | Stolbtsy psycho- neurological asylum, village Kul | 6233,20 | Humanitarian aid | 16.01.2017 |
2 | Gorodische orphanage for children with special needs | 4476,00 | Humanitarian aid | 17.01.2017 |
3 | Dzerzhinsk Social Service centre | 4190,68 | Humanitarian aid | 20.01.2017 |
4 | Pukhovichi Social Service centre | 4170,32 | Humanitarian aid | 01.02.2017 |
5 | Brest Regional phychiatric hospital "Gorodische" | 2032,00 | Humanitarian aid | 02.02.2017 |
6 | Cherven orphanage for children and young adults with special needs" | 1950,90 | Humanitarian aid | 07.02.2017 |
7 | Berestovista Social Service centre | 4410,10 | Humanitarian aid | 13.02.2017 |
8 | Cherven psycho-neurological asylum, Yazovki | 4381,17 | Humanitarian aid | 22.02.2017 |
9 | Stolbtsy psycho- neurological asylum, village Kul | 2350,41 | Humanitarian aid | 27.04.2017 |
10 | Rakov psycho- neurological asylum | 903,00 | humanitarian aid | 10.05.2017 |
11 | Niesvizh social service centre | 5824,08 | Humanitarian aid | 12.05.2017 |
12 | Svir psycho- neurological asylum | 5826,24 | Humanitarian aid | 15.05.2017 |
13 | Cherikov social service centre | 7134,33 | Humanitarian aid | 17.05.2017 |
14 | Gorodische orphanage for children with special needs | 1734,39 | Humanitarian aid | 18.05.2017 |
15 | Starodorozhskyi psycho- neurological asylum | 8492,74 | Humanitarian aid | 19.05.2017 |
16 | Family with a speical needs child | 448,46 | Humanitarian aid | 22.05.2017 |
17 | Social service centre of Zavodskoi district, Minsk | 8237,22 | Humanitarian aid | 24.05.2017 |
18 | Brest Regional phychiatric hospital "Gorodische" | 2042,00 | Nappies | 25.05.2017 |
19 | Cherven psycho- neurological asylum, village Yazovki | 7972,47 | Humanitarian aid | 21.05.2017 |
20 | Stolbtsy psycho- neurological asylum, village Kul | 1796,29 | Humanitarian aid | 04.08.2017 |
21 | Stolbtsy psycho- neurological asylum, village Kul | 134,10 | Humanitarian aid | 14.08.2017 |
22 | Stolbtsy psycho- neurological asylum, village Kul | 1417,18 | Humanitarian aid | 21.08.2017 |
23 | Stolbtsy psycho- neurological asylum, village Kul | 554,08 | Kitchen furniture | 28.08.2017 |
24 | Cherven orphanage for children and young adults with special needs | 3249,56 | Humanitarian aid | 31.08.2017 |
25 | Korelichi social service centre | 6285,14 | Humanitarian aid | 05.09.2017 |
26 | Logoisk asylum for elderly people and special needs people | 7854,61 | Humanitarian aid | 06.09.2017 |
27 | Starodorozhskyi Social service centre | 5801,91 | Humanitarian aid | 13.09.2017 |
28 | Rakov psycho- neurological asylum | 6705,92 | Humanitarian aid | 13.09.2017 |
29 | Uzda social service centre | 5581,73 | Humanitarian aid | 14.09.2017 |
30 | Stolbtsy psycho- neurological asylum, village Kul | 2454,85 | Humanitarian aid | 19.09.2017 |
31 | Kopyl phycho-neurological asylum | 5688,79 | Humanitarian aid | 21.09.2017 |
32 | Kopyl social service centre | 1099,00 | Humanitarian aid | 22.09.2017 |
33 | Stolbtsy psycho- neurological asylum, village Kul | 27,90 | Nappies | 25.09.2017 |
34 | Gorodische orphanage for children with special needs | 4545,12 | Humanitarian aid | 26.09.2017 |
35 | Borisov psycho neurological asylum, village Tarasiki | 2478,22 | Humanitarian aid | 26.09.2017 |
36 | Primary organization of Zavodskoi district “BelAPDIiMI”, Minsk | 27,90 | Nappies | 25.09.2017 |
37 | Cherven psycho-neurological asylum, Yazovki village | 6770,94 | Humanitarian aid | 28.09.2017 |
38 | Gorodische orphanage for children with special needs | 6900,00 | Humanitarian aid | 28.09.2017 |
39 | Stolbtsy psycho- neurological asylum, village Kul | 687,34 | beeds, oven | 06.10.2017 |
40 | Stolbtsy psycho- neurological asylum, village Kul | 518,70 | arts and crafts material | 13.10.2017 |
41 | Stolbtsy psycho- neurological asylum, village Kul | 2294,58 | furniture | 17.10.2017 |
42 | Stolbtsy psycho- neurological asylum, village Kul | 166,74 | tap, sink, ironing board | 03.11.2017 |
43 | Stolbtsy psycho- neurological asylum, village Kul | 791,73 | workshop equipment | 03.11.2017 |
44 | Cherven orphanage for children and young adults with special needs | 6953,70 | Humanitarian aid | 15.12.2017 |
45 | Cherven psycho-neurological asylum, Yazovki | 8223,87 | Humanitarian aid | 15.12.2017 |
46 | Mosty district Social service centre | 8520,31 | Humanitarian aid | 19.12.2017 |
47 | Volozhin social service centre | 7790,71 | Humanitarian aid | 20.12.2017 |
48 | "Teplyi dom" social service centre, Smorgon | 7143,58 | Humanitarian aid | 20.12.2017 |
49 | Rakov psycho- neurological asylum | 7670,22 | Humanitarian aid | 20.12.2017 |
50 | Zelva district social service centre | 8936,41 | Humanitarian aid | 22.12.2017 |
51 | Brest Regional phychiatric hospital "Gorodische" | 3476,18 | Humanitarian aid | 27.12.2017 |
52 | Kletsk psycho-neurological asylum | интернат" 623,40 | Humanitarian aid | 27.12.2017 |
53 | Primary organization of Zavodskoi district “BelAPDIiMI”, Minsk | 18859,15 | Humanitarian aid | 29.12.2017 |
In September 2017, the Foundation also provided humanitarian to the families with special needs children and young adults at the total amount of 4,671.33 Belarusian rubles.